Pallet Blow Molding Machine Performance and advantages
● Suitable for producing different kinds of pallets, car urea boxes, toolboxes, automotive seats, auto air ducts, auto flow boards, bumpers and Car Spoilers.
● Adopt high output extrusion system, accumulating die head.
● According to the different material, optional JW-DB single station hydraulic screen-exchanger system.
● According to the different product sizes, customized the platen type and size.
● Optional hydraulic servo control system.
● Optional bottom sealing,take-out robot.
Technical parameters
Model | Unit | BM30 | BM50 | BM100 | BM160 |
---|---|---|---|---|---|
Max product volume | L | 30 | 50 | 100 | 160 |
Dry cycle | Pc/h | 600 | 450 | 360 | 300 |
Die head structure | Accumulating Type | Accumulating Type | Accumulating Type | Accumulating Type | Accumulating Type |
Main screw diameter | mm | 80 | 90 | 100 | 100 |
Max plasticizing capacity (PE) | kg/h | 120 | 180 | 190 | 240 |
Driving motor | Kw | 37 | 45 | 55 | 90 |
Accumulating volume | L | 5.2 | 6.2 | 12.8 | 18 |
Oil pump motor power | Kw | 15 | 18.5 | 22 | 22 |
Clamping force | KN | 280 | 400 | 600 | 800 |
Space between platen | mm | 400-900 | 450-1200 | 500-1300 | 500-1400 |
Platen size W*H | mm | 740*740 | 880*880 | 1020*1000 | 1120*1200 |
Max.mould size | mm | 550*650 | 700*850 | 800*1200 | 900*1450 |
Heating power of die head | Kw | 20 | 28 | 30 | 30 |
Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 | 7*3.5*4 |
Machine weight | T | 12 | 13.5 | 16 | 20 |
Total power | Kw | 95 | 110 | 135 | 172 |
● Suitable for producing different Car shaped pipe fittings products, like the automotive oil filler pipe, air ducts pipe, and others.
● Finished product less or without scrap for strong strength.
● Adopt high output extrusion system, accumulating die head.
Technical Parameters
Model | Unit | BM3D-1000 |
---|---|---|
Dry cycle | Pc/h | 180 |
Die head structure | Accumulating type | Accumulating type |
Main screw diameter | mm | 65 |
Max plasticizing capacity (PE) | kg/h | 70 |
Driving motor | Kw | 22 |
Accumulating volume | L | 2.5 |
Oil pump motor power | Kw | 15 |
Clamping force | KN | 75 |
Space between platen | mm | 300-1100 |
Platen size W*H | mm | 800*1200 |
Max.mould size | mm | 600*1100 |
Platen moving stroke | mm | 1800 |
Heating power of die head | Kw | 10.7 |
Machine dimension L*W*H | m | 5.4*4.3*3.4 |
Machine weight | T | 10.5 |
Total power | Kw | 63 |
Certificates
Certified By: SGS
Extrusion Down Stream Equipment
2015-07-23 ~ 2020-07-23
Certified By: SGS
Extrusion Down Stream Equipment
2015-07-23 ~ 2020-07-23
Certified By: SGS
Extrusion Down Stream Equipment
2015-07-23 ~ 2020-07-23
Certified By: SGS
Extrusion Down Stream Equipment
2015-07-23 ~ 2020-07-23
Certified By: Other
Design, Development, Manufacture And Sales Of Intellectual Property Rights Management For Plastic Machine
2016-06-14 ~ 2019-06-13
Certified By: Other
Design, Development, Manufacture And Sales Of Plastic Pipe And Sheet Extrusion Production Line
2018-11-20 ~ 2021-11-19
Certified By: Quality Austria Training, Certification and Evaluation Ltd.
Plastic Extrusion Line
2010-01-29 ~